| Weight | Gold Sell (RM) | Gold Buy (RM) |
|---|---|---|
| 0.001 gram · Wafer Gold Minigram 0.001 | 35 | 0 |
| 0.02 gram · WAFER | 25 | 0 |
| 0.1 gram · Gold Bar 0.10 Gm | 140 | 80 |
| 0.25 gram · Wafer 0.25 Gm Merdeka | 250 | 0 |
| 0.3 gram · WAFER 0.3 | 500 | 0 |
| 1 gram · krismas | 500 | 0 |
| 1 gram · NEW YEAR | 690 | 0 |
| 1 gram · Wafer | 420 | 0 |
| 1 gram · Wafer Merdeka 1 Gm | 490 | 0 |
| 4.25 gram · Dinar | 1,380 | 0 |
| 4.25 gram · DINAR EDISI MERDEKA | 420 | 0 |
| 4.25 gram · Dinar Merdeka | 1,750 | 0 |
| 5 gram · Wafer 5 Gm | 1,900 | 0 |
| 8.5 gram · Wafer 8.5 gm | 4,547.50 | 0 |
| 10 gram · Wafer 10 Gm | 3,500 | 0 |
| 13 gram · WAFER 0.01 | 4,500 | 0 |
| 1,000 gram · Gold Bar 1 Kg | 485,000 | 0 |
Browse the huge variety of our best seller